h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of High Energy Physics | 158 | 209 |
2. | Physical Review D | 148 | 208 |
3. | The European Physical Journal C | 115 | 163 |
4. | Physics Letters B | 109 | 143 |
5. | Physics Reports | 92 | 191 |
6. | Physical Review C | 77 | 104 |
7. | Nuclear Physics B | 62 | 79 |
8. | Nuclear Instruments and Methods in Physics Research Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | 53 | 71 |
9. | Progress in Particle and Nuclear Physics | 49 | 90 |
10. | The European Physical Journal A | 46 | 68 |
11. | Journal of Physics G: Nuclear and Particle Physics | 45 | 65 |
12. | Journal of Instrumentation | 44 | 78 |
13. | Journal of Synchrotron Radiation | 43 | 67 |
14. | Annals of Physics | 42 | 57 |
15. | Fortschritte der Physik | 40 | 61 |
16. | Nuclear Physics A | 40 | 53 |
17. | Chinese Physics C | 39 | 48 |
18. | International Journal of Modern Physics A | 34 | 50 |
19. | IEEE Transactions on Nuclear Science | 34 | 44 |
20. | Progress of Theoretical and Experimental Physics | 34 | 44 |
Dates and citation counts are estimated and are determined automatically by a computer program.