h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | BMC Pregnancy and Childbirth | 58 | 70 |
2. | Archives of Disease in Childhood-Fetal and Neonatal Edition | 45 | 61 |
3. | Midwifery | 44 | 57 |
4. | Maternal and Child Health Journal | 43 | 59 |
5. | Journal of perinatology: official journal of the California Perinatal Association | 40 | 52 |
6. | The Journal of Maternal-Fetal & Neonatal Medicine | 40 | 50 |
7. | Maternal & Child Nutrition | 37 | 69 |
8. | Seminars in Fetal and Neonatal Medicine | 37 | 55 |
9. | Clinics in Perinatology | 36 | 48 |
10. | Seminars in Perinatology | 35 | 49 |
11. | American Journal of Perinatology | 32 | 42 |
12. | Fetal Diagnosis and Therapy | 30 | 50 |
13. | Women and Birth | 29 | 42 |
14. | Journal of Human Lactation | 29 | 34 |
15. | Journal of Obstetric, Gynecologic & Neonatal Nursing | 28 | 42 |
16. | Paediatric and Perinatal Epidemiology | 28 | 42 |
17. | Breastfeeding medicine | 28 | 40 |
18. | Journal of Midwifery & Women's Health | 27 | 46 |
19. | Birth | 27 | 37 |
20. | Journal of Perinatal Medicine | 27 | 34 |
Dates and citation counts are estimated and are determined automatically by a computer program.