h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Acta Neuropathologica | 83 | 128 |
2. | Modern pathology: an official journal of the United States and Canadian Academy of Pathology, Inc | 63 | 88 |
3. | The American Journal of Surgical Pathology | 63 | 80 |
4. | Journal of Pathology | 62 | 85 |
5. | The American Journal of Pathology | 54 | 80 |
6. | International Journal of Clinical and Experimental Pathology | 50 | 70 |
7. | Annual Review of Pathology: Mechanisms of Disease | 49 | 117 |
8. | Archives of Pathology & Laboratory Medicine | 49 | 68 |
9. | Acta Neuropathologica Communications | 48 | 61 |
10. | Brain Pathology | 43 | 70 |
11. | Histopathology | 43 | 63 |
12. | Laboratory investigation; a journal of technical methods and pathology | 42 | 56 |
13. | Human Pathology | 41 | 56 |
14. | Neuropathology and Applied Neurobiology | 39 | 56 |
15. | American Journal of Clinical Pathology | 39 | 49 |
16. | Cancer Cytopathology | 38 | 58 |
17. | Virchows Archiv | 38 | 58 |
18. | Veterinary Pathology | 37 | 52 |
19. | Journal of Neuropathology and Experimental Neurology | 36 | 47 |
20. | Diagnostic Pathology | 35 | 42 |
Dates and citation counts are estimated and are determined automatically by a computer program.