h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Gastroenterology | 148 | 215 |
2. | Hepatology | 126 | 181 |
3. | Gut | 124 | 183 |
4. | Journal of Hepatology | 119 | 166 |
5. | World Journal of Gastroenterology | 103 | 138 |
6. | Clinical gastroenterology and hepatology | 86 | 107 |
7. | American Journal of Gastroenterology | 85 | 124 |
8. | Alimentary Pharmacology & Therapeutics | 83 | 102 |
9. | Nature Reviews. Gastroenterology & Hepatology | 74 | 113 |
10. | Gastrointestinal Endoscopy | 72 | 101 |
11. | Inflammatory Bowel Diseases | 62 | 83 |
12. | Journal of Crohn's and Colitis | 61 | 82 |
13. | Endoscopy | 58 | 86 |
14. | Liver International | 55 | 73 |
15. | Journal of Gastroenterology | 54 | 79 |
16. | World Journal of Hepatology | 53 | 71 |
17. | Digestive Diseases and Sciences | 53 | 63 |
18. | Journal of Gastroenterology and Hepatology | 51 | 68 |
19. | Journal of Pediatric Gastroenterology and Nutrition | 50 | 79 |
20. | Gastric Cancer | 49 | 71 |
Dates and citation counts are estimated and are determined automatically by a computer program.